
S&P Santan PRO Coconut Milk (1L)-2
Example Description
Example Description 2

S&P Santan PRO Coconut Milk (1L)-2
Example Description
Example Description 2

S&P Santan PRO Coconut Milk (1L)-2
Example Description
Example Description 2
ADDITIONAL INFORMATION
| Product Pack Size | 1L |
|---|---|
| Carton Configuration | 12 x 1L |
| Shelf Life | 18 months |
| Fat Content | 24% |
| Product Benefit | • Rich in MCTs (medium-chain triglycerides) • Dairy Free • Cholesterol Free Food • No Artificial Flavouring • No Preservative • Can be used in both sweet and savory dishes, adding flavor and creaminess. |
Other Recipes
ADDITIONAL INFORMATION
| Product Pack Size | 1L |
|---|---|
| Carton Configuration | 12 x 1L |
| Shelf Life | 18 months |
| Fat Content | 24% |
| Product Benefit | • Rich in MCTs (medium-chain triglycerides) • Dairy Free • Cholesterol Free Food • No Artificial Flavouring • No Preservative • Can be used in both sweet and savory dishes, adding flavor and creaminess. |
Other Recipes
ADDITIONAL INFORMATION
| Product Pack Size | 1L |
|---|---|
| Carton Configuration | 12 x 1L |
| Shelf Life | 18 months |
| Fat Content | 24% |
| Product Benefit | • Rich in MCTs (medium-chain triglycerides) • Dairy Free • Cholesterol Free Food • No Artificial Flavouring • No Preservative • Can be used in both sweet and savory dishes, adding flavor and creaminess. |








